Ideal for pools up to 20 m3 and for use from May to September.
718,00€ TTC
| Max. Pool volume | 20 m3 |
|---|---|
| Consumed strength * | 0.79 kW |
| Coef. of Performance COP * | 5.06 |
| Consumed strength ** | 0.78 kW |
| Coef. of Performance COP ** | 3.97 |
| Power supply | 230V~/50Hz |
| Housing type | Plastic |
| Fan direction | Horizontal |
| Fan rotation speed | 700 tr/mn |
| Acoustic power at 1m | 46 dB(A) |
| Water flow | 1.6 m3/h |
| Unit dimension | 525 mm x 530 mm x 603 mm |
| Carton dimension | 615 mm x 615 mm x 680 mm |
| Equipment | Manual, drain, electric cable and connector |
| Controller | LED display + App & Bluetooth |
| Operating range | 10~43℃ |
| Fashion | Hot |
| Guarantee | 2 years |
Test conditions
* Air 27°C / Water 26°C / Humidity 80%
** Air 15°C / Water 26°C / Humidity 70%